<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Clothing purchases by the numbers, 1941</title>
	<atom:link href="http://cargocultcraft.com/2010/03/15/clothing-purchases-by-the-numbers-1941/feed/" rel="self" type="application/rss+xml" />
	<link>http://cargocultcraft.com/2010/03/15/clothing-purchases-by-the-numbers-1941/</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 15:41:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Susannah</title>
		<link>http://cargocultcraft.com/2010/03/15/clothing-purchases-by-the-numbers-1941/#comment-1311</link>
		<dc:creator><![CDATA[Susannah]]></dc:creator>
		<pubDate>Wed, 17 Mar 2010 16:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://cargocultcraft.com/?p=1391#comment-1311</guid>
		<description><![CDATA[Oh, this looks amazing! I&#039;ve put it on my wish list.]]></description>
		<content:encoded><![CDATA[<p>Oh, this looks amazing! I&#8217;ve put it on my wish list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacqueline</title>
		<link>http://cargocultcraft.com/2010/03/15/clothing-purchases-by-the-numbers-1941/#comment-1309</link>
		<dc:creator><![CDATA[Jacqueline]]></dc:creator>
		<pubDate>Wed, 17 Mar 2010 15:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://cargocultcraft.com/?p=1391#comment-1309</guid>
		<description><![CDATA[I ran across this article and thought you might be interested in it and the books and films it talks about. Enjoying your blog very much :)

http://www.theatlantic.com/magazine/archive/2010/03/intimate-history/7979/]]></description>
		<content:encoded><![CDATA[<p>I ran across this article and thought you might be interested in it and the books and films it talks about. Enjoying your blog very much <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://www.theatlantic.com/magazine/archive/2010/03/intimate-history/7979/" rel="nofollow">http://www.theatlantic.com/magazine/archive/2010/03/intimate-history/7979/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susannah</title>
		<link>http://cargocultcraft.com/2010/03/15/clothing-purchases-by-the-numbers-1941/#comment-1297</link>
		<dc:creator><![CDATA[Susannah]]></dc:creator>
		<pubDate>Tue, 16 Mar 2010 23:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://cargocultcraft.com/?p=1391#comment-1297</guid>
		<description><![CDATA[Have you read about how much work laundry used to be? The chapter on laundry in &lt;i&gt;&lt;a href=&quot;http://www.amazon.co.uk/Victorian-House-Domestic-Childbirth-Deathbed/dp/0007131895/ref=sr_1_6?ie=UTF8&amp;s=books&amp;qid=1268782354&amp;sr=8-6&quot; rel=&quot;nofollow&quot;&gt;The Victorian House&lt;/i&gt;&lt;/a&gt; is nightmarishly involved. No wonder women weren&#039;t in a hurry to launder. Instead, we had aprons! Housedresses! Body linen! Dress shields!

I have this blog post about how we mostly wash our clothes too much these days, but I&#039;ll save it for another time.]]></description>
		<content:encoded><![CDATA[<p>Have you read about how much work laundry used to be? The chapter on laundry in <i><a href="http://www.amazon.co.uk/Victorian-House-Domestic-Childbirth-Deathbed/dp/0007131895/ref=sr_1_6?ie=UTF8&amp;s=books&amp;qid=1268782354&amp;sr=8-6" rel="nofollow">The Victorian House</a></i> is nightmarishly involved. No wonder women weren&#8217;t in a hurry to launder. Instead, we had aprons! Housedresses! Body linen! Dress shields!</p>
<p>I have this blog post about how we mostly wash our clothes too much these days, but I&#8217;ll save it for another time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: purpleshoes</title>
		<link>http://cargocultcraft.com/2010/03/15/clothing-purchases-by-the-numbers-1941/#comment-1296</link>
		<dc:creator><![CDATA[purpleshoes]]></dc:creator>
		<pubDate>Tue, 16 Mar 2010 22:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://cargocultcraft.com/?p=1391#comment-1296</guid>
		<description><![CDATA[I also imagine that clothes were also not washed every time they were worn, at least by many people. Washing machines weren&#039;t all that common in the States in this era either - I think that the prevalence of patterns from this era for aprons, smocks, housedresses, and other designated methods of keeping dirt off one&#039;s good clothes is probably indicative here. Since I&#039;ve already revealed myself to be less than fastidious, I will say that this is what makes me nuts about dresses - I will often go two or three wearings without washing an otherwise clean skirt or pair of pants, partially to save the wear of washing and tumble drying, but I have a very strong expectation of washing a top every time I wear it - and therefore my dresses wear out so much faster than skirts.]]></description>
		<content:encoded><![CDATA[<p>I also imagine that clothes were also not washed every time they were worn, at least by many people. Washing machines weren&#8217;t all that common in the States in this era either &#8211; I think that the prevalence of patterns from this era for aprons, smocks, housedresses, and other designated methods of keeping dirt off one&#8217;s good clothes is probably indicative here. Since I&#8217;ve already revealed myself to be less than fastidious, I will say that this is what makes me nuts about dresses &#8211; I will often go two or three wearings without washing an otherwise clean skirt or pair of pants, partially to save the wear of washing and tumble drying, but I have a very strong expectation of washing a top every time I wear it &#8211; and therefore my dresses wear out so much faster than skirts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susannah</title>
		<link>http://cargocultcraft.com/2010/03/15/clothing-purchases-by-the-numbers-1941/#comment-1294</link>
		<dc:creator><![CDATA[Susannah]]></dc:creator>
		<pubDate>Tue, 16 Mar 2010 22:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://cargocultcraft.com/?p=1391#comment-1294</guid>
		<description><![CDATA[I think women wore more dresses and fewer separates than we do nowadays. That would reduce wear and tear on blouses. How often do I wear a dress? Maybe once every two weeks.]]></description>
		<content:encoded><![CDATA[<p>I think women wore more dresses and fewer separates than we do nowadays. That would reduce wear and tear on blouses. How often do I wear a dress? Maybe once every two weeks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: purpleshoes</title>
		<link>http://cargocultcraft.com/2010/03/15/clothing-purchases-by-the-numbers-1941/#comment-1290</link>
		<dc:creator><![CDATA[purpleshoes]]></dc:creator>
		<pubDate>Tue, 16 Mar 2010 14:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://cargocultcraft.com/?p=1391#comment-1290</guid>
		<description><![CDATA[Hah, I follow sewing blogs because I&#039;m so completely useless at buying ready-to-wear - I mean, I&#039;m really bad at it, I mail-order some pants every couple of years and wear them till they&#039;re an embarrassment, and I&#039;m still wearing shirts that were in a giveaway box in my dorm in 2004. I think I easily come in under the average for socks, for instance - I drive to the Thorlo outlet every couple of years and stock up, and Thorlo socks never die. So I think for some items, this might actually be an improvement for me - though my consumption of materials for projects I&#039;m theoretically going to sew eventually is much much higher then this average! It&#039;s the number for blouses that really boggles my mind, since even though I try hard to select good quality, I&#039;m used to women&#039;s tops falling apart completely within a year even if they aren&#039;t completely out of style. I bought some relatively sturdy all-cotton seersucker tops last spring (that went into heavy rotation, as I was walking to work in a hot climate and didn&#039;t have anything suitable) and they are now worn transparent. Maybe the year-round wearing of vests mitigated this, or maybe things started out made of extremely sturdy fabric and then gradually wore softer?]]></description>
		<content:encoded><![CDATA[<p>Hah, I follow sewing blogs because I&#8217;m so completely useless at buying ready-to-wear &#8211; I mean, I&#8217;m really bad at it, I mail-order some pants every couple of years and wear them till they&#8217;re an embarrassment, and I&#8217;m still wearing shirts that were in a giveaway box in my dorm in 2004. I think I easily come in under the average for socks, for instance &#8211; I drive to the Thorlo outlet every couple of years and stock up, and Thorlo socks never die. So I think for some items, this might actually be an improvement for me &#8211; though my consumption of materials for projects I&#8217;m theoretically going to sew eventually is much much higher then this average! It&#8217;s the number for blouses that really boggles my mind, since even though I try hard to select good quality, I&#8217;m used to women&#8217;s tops falling apart completely within a year even if they aren&#8217;t completely out of style. I bought some relatively sturdy all-cotton seersucker tops last spring (that went into heavy rotation, as I was walking to work in a hot climate and didn&#8217;t have anything suitable) and they are now worn transparent. Maybe the year-round wearing of vests mitigated this, or maybe things started out made of extremely sturdy fabric and then gradually wore softer?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susannah</title>
		<link>http://cargocultcraft.com/2010/03/15/clothing-purchases-by-the-numbers-1941/#comment-1288</link>
		<dc:creator><![CDATA[Susannah]]></dc:creator>
		<pubDate>Tue, 16 Mar 2010 11:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://cargocultcraft.com/?p=1391#comment-1288</guid>
		<description><![CDATA[Well, it&#039;s interesting. This was a secret Cabinet memo informing the government&#039;s introduction of clothing rationing, so fudging or spinning the numbers wouldn&#039;t have been particularly useful. But I wonder how meaningful averages like that would have been in pre-minimum wage, pre-welfare state Britain, where inequalities were far more pronounced than today. At one end of the class spectrum, the MP Chips Channon had 40 suits in his wardrobe on the eve of rationing; at the other end, a significant minority of the British population were more or less unaffected by rationing because they were too poor to buy new clothing anyway. The exemption of cheaper secondhand clothes from rationing was a tacit acknowledgement by the government that that was how many among the lower classes clothed themselves.

Also, this was before disposable clothing. Older garments were mostly still kept in rotation, so four new dresses a year didn&#039;t necessarily mean you had only 4 dresses in your wardrobe. Clothing rations weren&#039;t meant to provide for an all-new wardrobe every year, just to supplement what people already had in their wardrobes. Although later in the war, when the ration was axed to just 24 coupons, it&#039;s hard to see how they could do even that. 

Thanks for reading!]]></description>
		<content:encoded><![CDATA[<p>Well, it&#8217;s interesting. This was a secret Cabinet memo informing the government&#8217;s introduction of clothing rationing, so fudging or spinning the numbers wouldn&#8217;t have been particularly useful. But I wonder how meaningful averages like that would have been in pre-minimum wage, pre-welfare state Britain, where inequalities were far more pronounced than today. At one end of the class spectrum, the MP Chips Channon had 40 suits in his wardrobe on the eve of rationing; at the other end, a significant minority of the British population were more or less unaffected by rationing because they were too poor to buy new clothing anyway. The exemption of cheaper secondhand clothes from rationing was a tacit acknowledgement by the government that that was how many among the lower classes clothed themselves.</p>
<p>Also, this was before disposable clothing. Older garments were mostly still kept in rotation, so four new dresses a year didn&#8217;t necessarily mean you had only 4 dresses in your wardrobe. Clothing rations weren&#8217;t meant to provide for an all-new wardrobe every year, just to supplement what people already had in their wardrobes. Although later in the war, when the ration was axed to just 24 coupons, it&#8217;s hard to see how they could do even that. </p>
<p>Thanks for reading!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

